Är min disk påväg mot pensionen?

Permalänk
Medlem

Är min disk påväg mot pensionen?

----------------------------------------------------------------------------
CrystalDiskInfo 6.1.14 (C) 2008-2014 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2014/08/14 16:31:48

-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
- ATA Channel 1 (1) [ATA]
+ Standard AHCI 1.0 Serial ATA Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller [ATA]
- WDC WD2500YD-01NVB1
- ADATA SP900
- PIONEER DVD-RW DVR-212D
- WDC WD5000AAKS-00YGA0
- A5A3G3DJ IDE Controller [SCSI]

-- Disk List ---------------------------------------------------------------
(1) WDC WD2500YD-01NVB1 : 251,0 GB [0/0/0, pd1] - wd
(2) ADATA SP900 : 128,0 GB [1/0/1, pd1] - sf
(3) WDC WD5000AAKS-00YGA0 : 500,1 GB [2/0/3, pd1] - wd

----------------------------------------------------------------------------
(1) WDC WD2500YD-01NVB1
----------------------------------------------------------------------------
Model : WDC WD2500YD-01NVB1
Firmware : 10.02E01
Serial Number : WD-WCANK4076742
Disk Size : 251,0 GB (8,4/137,4/251,0/250,9)
Buffer Size : 16384 KB
Queue Depth : 1
# of Sectors : 490234752
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA/ATAPI-7
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 23927 timmar
Power On Count : 2444 gånger
Temperature : 25 C (77 F)
Health Status : Bra
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 191 188 _21 000000001539 Spin-Up Time
04 _97 _97 __0 000000000DEA Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 _51 000000000000 Seek Error Rate
09 _68 _68 __0 000000005D77 Power-On Hours
0A 100 100 _51 000000000000 Spin Retry Count
0B 100 100 _51 000000000000 Recalibration Retries
0C _98 _98 __0 00000000098C Power Cycle Count
BE _75 _46 _45 000000000019 Airflow Temperature
C2 125 _96 __0 000000000019 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 0000000002C2 UltraDMA CRC Error Count
C8 200 200 _51 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 414E 4B34 3037 3637 3432
020: 0000 8000 0032 3130 2E30 3245 3031 5744 4320 5744
030: 3235 3030 5944 2D30 314E 5642 3120 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 0000 0706 0000 0044 0044
080: 00FE 0000 706B 7E61 4023 7069 3C41 4023 407F 0000
090: 0000 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 6380 1D38 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0009 0000
130: 0000 0000 0000 1663 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ECA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 C8 C8 00 00 00 00 00 00 00 03 03
010: 00 BF BC 39 15 00 00 00 00 00 04 32 00 61 61 EA
020: 0D 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 0F 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 44 44 77 5D 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0B 12 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 8C 09 00 00 00 00 00 BE 22
070: 00 4B 2E 19 00 00 00 00 00 00 C2 22 00 7D 60 19
080: 00 00 00 00 00 00 C4 32 00 C8 C8 00 00 00 00 00
090: 00 00 C5 12 00 C8 C8 00 00 00 00 00 00 00 C6 10
0A0: 00 C8 C8 00 00 00 00 00 00 00 C7 3E 00 C8 C8 C2
0B0: 02 00 00 00 00 00 C8 09 00 C8 C8 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 78 1E 01 7B
170: 03 00 01 00 02 5B 06 00 00 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CF

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 33 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 33 00 00 00 00
050: 00 00 00 00 00 00 0B 33 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 BE 2D
070: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
080: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
090: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0A0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0B0: 00 00 00 00 00 00 C8 33 C8 C8 C8 C8 C8 C8 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 77

----------------------------------------------------------------------------
(2) ADATA SP900
----------------------------------------------------------------------------
Model : ADATA SP900
Firmware : C3G
Serial Number : 02528223500100000041
Disk Size : 128,0 GB (8,4/128,0/128,0/128,0)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 250069680
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 5439 timmar
Power On Count : 703 gånger
Host Reads : 5046 GB
Host Writes : 3662 GB
Temperature : 26 C (78 F)
Health Status : Bra (100 %)
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
APM Level : 00FEh [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 100 100 _50 00000000399D8C Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 __0 __0 __0 1D0CD60000153F Power-on Hours
0C 100 100 __0 000000000002BF Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 0000000000005B Unexpected Power Loss Count
B1 __0 __0 __0 00000000000003 Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
C2 _26 _37 __0 00000B0025001A Temperature
C3 120 120 __0 00000000399D8C On‐the‐Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 120 120 __0 00000000399D8C Uncorrectable Soft Read Error Rate
CC 120 120 __0 00000000399D8C Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Life Curve Status
E7 100 100 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 00000000000EFA Vendor Specific
EA __0 __0 __0 00000000000E4E Vendor Specific
F1 __0 __0 __0 00000000000E4E Lifetime Writes from Host
F2 __0 __0 __0 000000000013B6 Lifetime Reads from Host

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3032 3532 3832 3233 3530 3031 3030 3030 3030 3431
020: 0000 0000 0004 4333 4720 2020 2020 4144 4154 4120
030: 5350 3930 3020 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 0020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: C2B0 0EE7 0000 0007 0003 0078 0078 0078 0078 4200
070: 0000 0000 0000 0000 0000 001F C70E 0006 004C 004C
080: 01FC 0110 746B 7469 6163 7429 B449 6163 407F 0001
090: 0000 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: C2B0 0EE7 0000 0000 0000 0008 4000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 401A
120: 4018 0000 0000 0000 0000 0000 0000 0000 0009 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0001 0000 0000 4000
210: 0000 0000 0100 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 36A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 64 64 8C 9D 39 00 00 00 00 05 33
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 00 00 3F
020: 15 00 00 D6 0C 1D 0C 32 00 64 64 BF 02 00 00 00
030: 00 00 AB 32 00 00 00 00 00 00 00 00 00 00 AC 32
040: 00 00 00 00 00 00 00 00 00 00 AE 30 00 00 00 5B
050: 00 00 00 00 00 00 B1 00 00 00 00 03 00 00 00 00
060: 00 00 B5 32 00 00 00 00 00 00 00 00 00 00 B6 32
070: 00 00 00 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 C2 22 00 1A 25 1A 00 25 00 0B
090: 00 00 C3 1C 00 78 78 8C 9D 39 00 00 00 00 C4 33
0A0: 00 64 64 00 00 00 00 00 00 00 C9 1C 00 78 78 8C
0B0: 9D 39 00 00 00 00 CC 1C 00 78 78 8C 9D 39 00 00
0C0: 00 00 E6 13 00 64 64 64 00 00 00 00 00 00 E7 13
0D0: 00 64 64 00 00 00 00 00 00 00 E9 00 00 00 00 FA
0E0: 0E 00 00 00 00 00 EA 32 00 00 00 4E 0E 00 00 00
0F0: 00 00 F1 32 00 00 00 4E 0E 00 00 00 00 00 F2 32
100: 00 00 00 B6 13 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7B
170: 03 00 01 00 01 30 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 32 00 00 00 00 00 00 00 00 00 00 05 03
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
040: 00 00 00 00 00 00 00 00 00 00 AE 00 00 00 00 00
050: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
060: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 B6 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C4 03
0A0: 00 00 00 00 00 00 00 00 00 00 C9 00 00 00 00 00
0B0: 00 00 00 00 00 00 CC 00 00 00 00 00 00 00 00 00
0C0: 00 00 E6 00 00 00 00 00 00 00 00 00 00 00 E7 0A
0D0: 00 00 00 00 00 00 00 00 00 00 E9 00 00 00 00 00
0E0: 00 00 00 00 00 00 EA 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5C

----------------------------------------------------------------------------
(3) WDC WD5000AAKS-00YGA0
----------------------------------------------------------------------------
Model : WDC WD5000AAKS-00YGA0
Firmware : 12.01C02
Serial Number : WD-WCAS83625957
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976771055
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 17857 timmar
Power On Count : 2638 gånger
Temperature : 27 C (80 F)
Health Status : Dålig
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 179 174 _21 000000001789 Spin-Up Time
04 _97 _97 __0 000000000C69 Start/Stop Count
05 132 132 140 00000000021A Reallocated Sectors Count
07 198 198 _51 00000000001E Seek Error Rate
09 _76 _76 __0 0000000045C1 Power-On Hours
0A 100 100 _51 000000000000 Spin Retry Count
0B 100 100 _51 000000000000 Recalibration Retries
0C _98 _98 __0 000000000A4E Power Cycle Count
C0 200 200 __0 00000000013A Power-off Retract Count
C1 199 199 __0 000000000C94 Load/Unload Cycle Count
C2 123 101 __0 00000000001B Temperature
C4 166 166 __0 000000000022 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000002 UltraDMA CRC Error Count
C8 200 200 _51 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4153 3833 3632 3539 3537
020: 0000 8000 0032 3132 2E30 3143 3032 5744 4320 5744
030: 3530 3030 4141 4B53 2D30 3059 4741 3020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 0044 0044
080: 01FE 0000 746B 7F61 4123 7469 BC41 4123 407F 0040
090: 0040 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 57EF 3A38 0000 0000 0000 0000 0000 0000 5001 4EE1
110: 55E8 2ED7 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 1695 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0BA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 C8 C8 00 00 00 00 00 00 00 03 03
010: 00 B3 AE 89 17 00 00 00 00 00 04 32 00 61 61 69
020: 0C 00 00 00 00 00 05 33 00 84 84 1A 02 00 00 00
030: 00 00 07 0E 00 C6 C6 1E 00 00 00 00 00 00 09 32
040: 00 4C 4C C1 45 00 00 00 00 00 0A 12 00 64 64 00
050: 00 00 00 00 00 00 0B 12 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 4E 0A 00 00 00 00 00 C0 32
070: 00 C8 C8 3A 01 00 00 00 00 00 C1 32 00 C7 C7 94
080: 0C 00 00 00 00 00 C2 22 00 7B 65 1B 00 00 00 00
090: 00 00 C4 32 00 A6 A6 22 00 00 00 00 00 00 C5 12
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 10 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 3E 00 C8 C8 02 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 38 31 01 7B
170: 03 00 01 00 02 93 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D2

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 33 C8 C6 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 33 00 00 00 00
050: 00 00 00 00 00 00 0B 33 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 33 C8 C8 C8 C8 C8 C8 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E3

står ju att reallocated sector counts e dåligt, koierade detta från crystaldisk. driftiden stämmer inte men den e runt 6 år gammal. vad tror ni håller på att hända?

Visa signatur

SHIT vilken strömförbrukning det va på 590 SLI, ska man behöva ha ett kärnkraftverk för 2 sånna kort eller? Lär ju bli fler Fukushima katastrofer i världen i så fall!

Permalänk
Medlem

"I dont even see the code. All i see are brunettes, redheads..."

Skämt åsido, ja, den är nog rejält sliten och på väg till graven. Men den har ju hållit fantastiskt bra.

Visa signatur

Das Haus, det bästa inom House.

| Asrock X670 SL | Ryzen 7800X3D | 32GB 6000mhz CL30 | Radeon 6950XT Red Devil | Kingston KC3000 2tb M.2 | 20tb+ HDD | Dell UP3017 30" 2560x1600 |

Permalänk
Medlem

När en disk börjar reallokera sektorer så brukar det vara ett tecken på att det det är dags att ta backup omgående och skaffa en ny disk. Det kan gå utför rätt snabbt.

Visa signatur

5950X, 3090

Permalänk
Medlem

ja allt e kopierat och verkar inte ha hitta något som gått sönder, disken låter normalt så den e väll helt enkelt sleten!;D av ren nyfikenhet så undrar jag vad det är som händer? E plattan typ sliten och inte kan skriva om mer information eller vadå?

Visa signatur

