Western Digtital Red Plus och white 6TB

Permalänk
Medlem

Western Digtital Red Plus och white 6TB

Säljer 8st wd diskar i fullt fungerande skick.
Säljes då jag avvecklat min NAS.

6st Western Digital Red Plus 1150:-/st
2st Western Digital white label 950:-/st

Säljes styckvis.
Finns att hämta i Vendelsö.
Kan skickas men då gäller förskottsbetalning + frakt.

Finns annonsen kvar så finns diskar kvar.

Läs hela annonsen här

Permalänk
Medlem

Crysdiskinfo på varje disk hade inte varit helt fel så man kan se diskarnas drifttid samt hälsa.

Visa signatur

Ryzen 5800X3D • Gigabyte X570S AORUS Pro AX • Noctua NH-D15S Chromax Black •
Crucial Ballistix RGB 3600MHz CL16 2x16GB • 3x Seagate FireCuda 520 2TB •
Gigabyte 3070 AORUS Master • Xiaomi Curved Gaming Monitor 34 •
Asus ROG Strix 850W • Fractal Design Define R5 •

Permalänk
Medlem
Skrivet av Paw:

Crysdiskinfo på varje disk hade inte varit helt fel så man kan se diskarnas drifttid samt hälsa.

Har ingen windows installation men kan plocka ut relevant smartd data om det efterfrågas vid köp intresse.

Mvh

Permalänk
Medlem

Här finns smartd data. Inga diskar har fallera long/short tests.

disk1 white label:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 224 219 021 Pre-fail Always - 3775
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1902
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 071 071 000 Old_age Always - 21338
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 1751
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 44
193 Load_Cycle_Count 0x0032 175 175 000 Old_age Always - 75479
194 Temperature_Celsius 0x0022 131 110 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

disk2 white label:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 223 219 021 Pre-fail Always - 3816
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1906
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 071 071 000 Old_age Always - 21342
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 1756
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 50
193 Load_Cycle_Count 0x0032 174 174 000 Old_age Always - 79307
194 Temperature_Celsius 0x0022 131 108 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

disk3:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 225 219 021 Pre-fail Always - 3708
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1883
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 085 085 000 Old_age Always - 11280
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 1732
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 30
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 1870
194 Temperature_Celsius 0x0022 131 108 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

disk4:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 191 190 021 Pre-fail Always - 7441
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 96
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 10006
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 39
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 33
193 Load_Cycle_Count 0x0032 197 197 000 Old_age Always - 9685
194 Temperature_Celsius 0x0022 133 109 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

disk5:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 223 217 021 Pre-fail Always - 3850
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1879
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 085 085 000 Old_age Always - 11240
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 1726
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 27
193 Load_Cycle_Count 0x0032 199 199 000 Old_age Always - 4567
194 Temperature_Celsius 0x0022 131 109 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

disk6:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 188 187 021 Pre-fail Always - 7600
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 95
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 9993
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 38
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 31
193 Load_Cycle_Count 0x0032 197 197 000 Old_age Always - 9303
194 Temperature_Celsius 0x0022 132 109 000 Old_age Always - 20
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

disk7:

1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 198 187 021 Pre-fail Always - 7058
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 95
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 090 090 000 Old_age Always - 7981
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 33
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 26
193 Load_Cycle_Count 0x0032 198 198 000 Old_age Always - 7926
194 Temperature_Celsius 0x0022 133 110 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

disk8:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 188 188 021 Pre-fail Always - 7558
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 84
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 090 090 000 Old_age Always - 7933
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 30
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 23
193 Load_Cycle_Count 0x0032 198 198 000 Old_age Always - 7300
194 Temperature_Celsius 0x0022 133 110 000 Old_age Always - 19
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

Permalänk
Medlem

Hej,

Är intresserad av 2st Western Digital Red Plus diskar.
Hämtar.

Permalänk
Medlem

Annons korrigering:
2 av wd red diskarna är inte model plus.
De är tillverkade precis innan wd lanserade plus men även de är CMR diskar.
Dvs de är tekniskt wd red plus diskar men det står ej på dem.

Dagens WD red(utan plus) är SMR diskar om det inte ändrats nyligen.

Permalänk
Medlem

2 wd red sålda.

4:a wd red kvar

Permalänk
Medlem

Annonsen är avslutad